Information Directory
Department | Phone / Email |
Academic Affairs
(Please address questions to the person listed by division.) |
|
Administration | Ph: 478-553-2055 Email: businessoffice@oftc.edu |
Admissions | Ph: 478-553-2064 Ph: 478-296-6143 Email: admissions@oftc.edu |
Adult Education & Classes | Ph: 478-274-7848 |
AHA Community Training Center | Email: Katrina Veal |
Assessment Center | Ph: 478-274-7786 (Dublin) Ph: 478-553-2093 (Sandersville) |
Bookstore |
Sandersville Ph: 478-553-2106
Dublin Ph: 478-274-7866
Email: businessoffice@oftc.edu |
Business Office |
|
Business & Industry | Ph: 478-232-7248 Email: Kim David |
CDL License Exam | Ph: 478-625-6002 Email: Brandy Johnson |
Commercial Truck Driving | Ph: 478-625-6002 Email: Brandy Johnson |
Continuing Education | Email: Katrina Veal |
Disability Services | Ph: 478-274-7643 |
Dual Enrollment Program | Ph: 478-274-7765 (South)
Ph: 478-553-2098 (North)
|
Fee Payment |
Sandersville Cashier 478-553-2147
|
Facilities / Maintenance | Ph: 478-274-7871 |
Financial Aid | Ph: 478-553-2090 Ph: 478-274-7833 |
Foundations | Ph: 478-232-2983 Email: Kathy Aaron |
GED Testing | Ph: 478-274-7848 Ph: 478-357-0802 |
High School Coordinators | Ph: 478-274-7765 (South)
Ph: 478-553-2098 (North)
|
Human Resources | Ph: 478-553-2059 |
Information Technology | Ph: 478-553-2069 Email: itshelp@oftc.edu |
Marketing / Media / Press | Email: media@oftc.edu |
Online Learning | Email: Sherry Yearty |
President’s Office | Email: Dale Anderson |
Registration | Ph: 478-240-5161 Email: registrar@oftc.edu |
Registrar’s Office (Records) | Ph: 478-240-5161 Email: registrar@oftc.edu |
Safety / Security Office | Ph: 478-274-7871 |
Safety Training (MSHA) | Ph: 478-553-2149 or 478-553-2054 Email: Barry Mixon |
Student Affairs | Ph: 478-274-7879 |
Student Records / Registrar | Ph: 478-274-7761 Email: registrar@oftc.edu |
Department | Phone / Email |
Porter Center (Dublin) | Ph: 478-274-7770 Email: Shalesta Sanders |
Tarbutton Center (Sandersville) |
Ph: 478-553-2111 Email: Tanya Jolley |